New Mexico High Points
Visiting Each County’s Highest Natural Point
Counties Complete
Counties to Go
County Highpointing Blogs
Summary of New Mexico’s High Points
*Last updated on October 23, 2025 Below is a table summarizing each of the county high points in...
9 Essential Gear items for Desert Hiking
I recently talked about desert hiking gear with Lauren Toner on the Trail Talk Highpointing...
New Mexico Trip reports
,
| Tao Co. | Wheeler Peak (13,162 feet) |
| Mora Co. | Truchas Peak (13,108 feet) |
| Rio Arriba Co. | Truchas Peak (13,108 feet) |
| Santa Fe Co. | Santa Fe Baldy (12,634 feet) |
| Colfax Co. | Little Costilla Peak (12,587 feet) |
| Otero Co. | Sierra Blanca Peak (11,975 feet) |
| San Miguel Co. | Elk Mountain (11,665 feet) |
| Lincoln Co. | Lookout Mountain (11,573 feet) |
| Cibola Co. | Mount Taylor (11,303 feet) |
| Sandoval Co. | Redondo Peak (11,264 feet) |
| Catron Co. | Whitewater Baldy (10,891 feet) |
| Socorro Co. | South Baldy (10,787 feet) |
| Bernalillo Co. | Sandia Crest (10,679 feet) |
| Los Alamos Co. | Caballo Mountain – SW Slope (10,480 feet) |
| Grant Co. | McKnight Mountain (10,165 feet) |
| Sierra Co. | McKnight Mountain (10,165 feet) |
| Torrance Co. | Manzano Peak (10,100 feet) |
| San Juan Co. | Beautiful Mountain (9,390 feet) |
| McKinley Co. | Cerros de Alejandro (9,171 feet) |
| Doña Ana Co. | Organ Needle (9.017 feet) |
| Valencia Co. | Gallo Peak – SW Ridge (8,960 feet) |
| Union Co. | Sierra Grande (8,714 feet) |
| Hidalgo Co. | Animas Mountains HP (8,551 feet) |
| Luna Co. | Cookes Peak (8,410 feet) |
| Eddy Co. | Dog Canyon Rim (7,467 feet) |
| Chaves Co. | One Tree Peak (7,090 feet) |
| Harding Co. | Sugarloaf Mountain (6,451 feet) |
| Guadalupe Co. | Mesa Leon (6,344 feet) |
| De Baca Co. | Loma Alta (5,583 feet) |
| Quay Co. | Luciano Mesa -East Area (5,560) |
| Curry Co. | Curry County HP (4,792 feet) |
| Roosevelt Co. | Roosevelt County HP (4,780 feet) |
| Lea Co. | Lea County HP (4,476 feet) |
“No single mountain ever came to me…
so I always go to them”
―