Arizona High Points
Visiting Each County’s Highest Natural Point
Counties Complete
Counties to Go
County Highpointing Blogs
15 F.A.Q.’s about the Arizona CoHPs
On April 28, 2026, I finished my list of Arizona's county high points (or CoHPs). This made...
9 Essential Gear items for Desert Hiking
I recently talked about desert hiking gear with Lauren Toner on the Trail Talk Highpointing...
Hiking all of Arizona County High Points
Arizona was the first state where I completed 100% of its county high points. When I tell people...
Arizona Trip reports
| Coconino Co. | Humphreys Peak (12,633 feet) | Jun. 11, 2020 |
| Apache Co. | Mt. Baldy (11,405 feet) | Apr 23, 2026 |
| Graham Co. | Mt. Graham (10,720 feet) | Apr. 25, 2026 |
| Cochise Co. | Chiricahua Peak (9,758 feet) | Apr 26, 2026 |
| Santa Cruz Co. | Mt. Wrightson (9,453 feet) | Feb. 22, 2025 |
| Greenlee Co. | Greenlee CoHP (9,441 feet) | Apr 24, 2026 |
| Pima Co. | Mt. Lemmon (9,157 feet) | Feb. 20, 2024 |
| Mohave Co. | Hualapai Peak (8,417 feet) | Mar. 21, 2026 |
| Navajo Co. | Black Mesa HP (8,168 feet) | Apr. 22, 2026 |
| Yavapai Co. | Mt. Union (7,979 feet) | Apr. 21, 2026 |
| Gila Co. (tie) | Myrtle Point (7,920 feet) | Apr. 22, 2026 |
| Gila Co. (tie) | Promontory Butte (7,920 feet) | Apr. 22, 2026 |
| Maricopa Co. | Browns Peak (7,657 feet) | Apr. 28, 2026 |
| Pinal Co. | Rice Peak- North Ridge (7,280 feet) | Feb. 19, 2024 |
| La Paz Co. | Harqualhala Mountain (5,681 feet) | Feb. 11, 2024 |
| Yuma Co. | Signal Peak (4,877 feet) | Feb. 21, 2024 |
Interview on the Trail Talk Podcast
“No single mountain ever came to me…
so I always go to them”
―