Nevada High Points
Visiting Each County’s Highest Natural Point
Counties Complete
Counties to Go
County Highpointing Blogs
9 Essential Gear items for Desert Hiking
I recently talked about desert hiking gear with Lauren Toner on the Trail Talk Highpointing...
Nevada Trip reports
| Emerelda Co. | Boundary Peak (13,141 feet) |
| White Pine Co. | Wheeler Peak (13,061 feet) |
| Nye Co. | Mt. Jefferson (11,945 feet) |
| Clark Co. | Charleston Peak (11,920 feet) |
| Lander Co. | Bunker Hill (11,477 feet) |
| Elko Co. | Ruby Dome (11,391 feet) |
| Mineral Co. | Mt. Grant (11,291 feet) |
| Washoe Co. | Mt. Rose (10,781 feet) |
| Lincoln Co. | Mt. Grafton — South Ridge (10,640 feet) |
| Eureka Co. | Diamond Peak (10,619 feet) |
| Lyon Co. | Middle Sister — NE Ridge (10,560 feet) |
| Churchill Co. | Desayota Peak (9,976 feet) |
| Pershing Co. | Star Peak (9,837) |
| Humboldt Co. | Granite Peak (9,737 feet) |
| Douglas Co. | East Peak (9,594 feet) |
| Carson City Co. | Snow Valley Peak (9,218 feet) |
| Storey Co. | Mt. Davidson (7,867 feet) |
“No single mountain ever came to me…
so I always go to them”
―