Arizona High Points
Visiting Each County’s Highest Natural Point
Counties Complete
Counties to Go
County Highpointing Blogs
My Current Tally of Arizona County High Points
*Last updated March 1, 2024 Below is a table summarizing each of the county high points in Arizona...
Arizona Trip reports
Coconino Co. | Humphreys Peak (12,633 feet) |
Apache Co. | Mt. Baldy (11,405 feet) |
Graham Co. | Mt. Graham (10,720 feet) |
Cochise Co. | Chiricahua Peak (9,758 feet) |
Santa Cruz Co. | Mt. Wrightson (9,453 feet) |
Greenlee Co. | Greenlee CoHP (9,441 feet) |
Pima Co. | Mt. Lemmon (9,157 feet) |
Mohave Co. | Hualapai Peak (8,417 feet) |
Navajo Co. | Black Mesa HP (8,168 feet) |
Yavapai Co. | Mt. Union (7,979 feet) |
Gila Co. (tie) | Myrtle Point (7,920 feet |
Gila Co. (tie) | Promontory Butte (7,920 feet) |
Maricopa Co. | Browns Peak (7,657 feet) |
Pinal Co. | Rice Peak- North Ridge (7,280 feet) |
La Paz Co. | Harqualhala Mountain (5,681 feet) |
Yuma Co. | Signal Peak (4,877 feet) |
“No single mountain ever came to me…
so I always go to them”
―