*Last updated: June 30, 2024
Below is a table summarizing each of the state high points I’ve visited (in the order of their completion). If you click on the high point’s name, you’ll get my trip report for that state. At the bottom of this post, I’ve also included some interesting trivia and metrics from my visits.
Order | High Point | Date | Details |
1 | Mt. Katahdin, ME | Jul. 24, 2018 | With Keith & Finn |
2 | Mt. Washington, NH | Aug. 12, 2018 | w/ Keith & Finn |
3 | Mt. Mansfield, VT | Aug. 21, 2018 | w/ Keith & Finn |
4 | Clingmans Dome, TN | Nov. 4, 2018 | w/ Keith & Finn |
5 | Mt. Mitchell, NC | Nov. 7, 2018 | w/ Keith & Finn |
6 | Britton Hill, FL | Jan. 10, 2019 | w/ Keith & Finn |
7 | Driskell Mountain, LA | Mar. 7, 2019 | w/ Keith & Finn |
8 | Magazine Mountain, AR | Mar. 9, 2019 | w/ Keith & Finn |
9 | Sassafras Mountain, SC | Apr. 10, 2019 | w/ Keith & Finn |
10 | Brasstown Bald, GA | Apr. 15, 2019 | w/ Keith & Finn |
11 | Cheaha Mountain, AL | Apr. 16, 2019 | w/ Keith & Finn |
12 | Mt. Rogers, VA | May 31, 2019 | w/ Keith & Finn |
13 | High Point, NJ | Jul. 16, 2019 | Solo |
14 | Mt. Frissell (SW Slope), CT | Jul. 24, 2019 | Solo |
15 | Mt. Greylock, MA | Jul. 29, 2019 | w/ Keith & Finn |
16 | Jerimoth Hill, RI | Sep. 9, 2019 | w/ Keith & Finn |
17 | Wheeler Peak, NM | Oct. 8, 2019 | w/ Keith & Finn |
18 | Guadalupe Peak, TX | Mar. 9, 2020 | w/ Keith & Finn |
19 | Humphreys Peak, AZ | Jun. 11, 2020 | w/ Keith & Finn |
20 | White Butte, ND | Aug. 24, 2020 | w/ Keith & Finn |
21 | Black Elk Peak, SD | Aug. 30, 2020 | w/ Keith & Finn |
22 | Panorama Point, NE | Sep. 3, 2020 | w/ Keith & Finn |
23 | Kings Peak, UT | Sep. 9, 2020 | Solo |
24 | Borah Peak, ID | Oct. 7, 2020 | With a guide |
25 | Ebright Azimuth, DE | Dec. 23, 2020 | With Keith |
26 | Black Mountain, KY | Jan. 2, 2021 | With Keith |
27 | Woodall Mountain, MS | Jan. 3, 2021 | With Keith |
28 | Black Mesa, OK | Jan. 27, 2021 | Solo |
29 | Mt. Sunflower, KS | Jan. 28, 2021 | Solo |
30 | Taum Sauk, MO | Mar. 25, 2021 | w/ Keith & Finn |
31 | Hoosier Hill, IN | Mar. 26, 2021 | w/ Keith & Finn |
32 | Campbell Hill, OH | Mar. 26, 2021 | w/ Keith & Finn |
33 | Mt. Davis, PA | Mar. 27, 2021 | w/ Keith & Finn |
34 | Backbone Mountain, MD | Mar. 28, 2021 | w/ Keith & Finn |
35 | Spruce Knob, WV | Mar. 28, 2021 | w/ Keith & Finn |
36 | Mt. Whitney, CA | May 19, 2021 | Solo |
37 | Mt. Arvon, MI | Jun. 2, 2021 | Solo |
38 | Timm’s Hill, WI | Jun. 2, 2021 | Solo |
39 | Eagle Mountain, MN | Jun.3, 2021 | Solo |
40 | Hawkeye Point, IA | Jun. 4, 2021 | Solo |
41 | Charles Mound, IL | Jun. 5, 2021 | Solo |
42 | Mt. Marcy, NY | Aug. 17, 2021 | With Keith |
43 | Mt. Elbert, CO | Sep. 3, 2021 | Solo |
44 | Mt. Hood, OR | May 20, 2022 | With a guide |
Bonus | Fort Reno, DC | Jun. 13, 2022 | Solo |
45 | Gannett Peak, WY | Jul. 20, 2022 | With NOLS group |
46 | Maunakea, HI | Nov. 11, 2022 | With Keith |
47 | Mt. Rainier, WA | Jun. 24, 2023 | With a guide |
48 | Granite Peak, MT | Aug 29, 2023 | With a guide |
49 | Boundary Peak, NV | Jun. 29, 2024 | Solo |
Trivia from my high points
- My current HP tally: 49 states
- Which state is left to summit: Alaska (of course!)
- Time it took to get from HP #1 to HP#49: 5 years, 11 months
- Which HPs were 1st and 49th: Katahdin, ME & Boundary Peak, NV
- My favorite state HPs: Maine & New Mexico
- Least favorite: Mt. Marcy, NY (because it absolutely poured rain the entire 15-mile hike!)
- Number of Highpointers Club Konventions attended: 2 (PA 2022, SD 2024)
- Chances I will ever climb Denali, AK and become a 50 state HPer: < 10%
Who was with me
- Number of HPs I visited solo: 13
- Number completed with my family: 31
- Number hiked with professional guides: 4 (ID, OR, WA, MT)
- Number I hiked with a NOLS alumni group: 1 (WY)
- Keith’s (the hubby’s) current HP tally: 31
- Finn’s (the kiddo’s) current HP tally: 26
The Journey to the top of each state
- Highpoints visited before I even knew about highpointing: 3 (ME, VT, NH)
- My first year of highpointing: 2018
- My most prolific year of highpointing: 2022 (18 states)
- Most technical highpointing year: 2023 (WA & MT)
- Number of state HPs I completed in 2018: 5
- Number completed in 2019: 12
- Number completed in 2020: 8
- Number completed in 2021: 18
- Number completed in 2022: 5 (& DC)
- Number completed in 2023: 2
- Number completed in 2024: 1
Time of year
- Only month of the year I didn’t visit a HP: February
- Number of HPs I’ve visited in winter (December-February): 6
- Number visited in spring (March-May): 15
- Number visited in summer (June-August): 20
- Number visited in autumn (September-November): 8
- Highpoints where I saw the sunrise during the climb: 5
- Highpoints summited under a full moon: 1 (Black Mesa, OK)
- Highpointing trips where I got stuck in a blizzard afterward: 1 (UT in early September!!!)
Getting there
- How many state HPs I’ve summited more than once: 3 (TN, NH, ME)
- Number of HPs completed (or revisited) because of my 2019 AT thru-hike: 8
- Highpoints visited during my C&O towpath bikepacking trip in 2022: 1 (DC)
- HPs that took more than one attempt to reach the summit: 3 (ID, WA, NV)
- Longest distance hiked for a HP: 55 miles one-way (Utah’s HP via the Uinta Highline Trail)
- Most highpoints visited in a single trip: 6 (Great Lakes region in 2021)
- Number of HPs that required crampons: 3 (OR, WA, WY)
- Number of HPs that required some technical skills/ropes: 5
Challenges
- Number of highpointing trips when I hit a deer with a rental car: 1 (near Timms Hill, WI)
- Tents that got destroyed by high winds: 1 (Granite Peak, MT)
- Year where I was unsuccessful in reaching a summit: 2020, 2022, 2023
- Where I aborted my first attempt of Borah Peak, ID in 2020: Chicken Out Ridge (11,200′)
- Where we got weathered off my first attempt of Mt. Rainier, WA in 2022: Camp Muir (10,080′)
- Why we bailed on Boundary Peak, NV in 2023: Finn felt mild AMS symptoms + heavy rain (11,800′)
- Peaks where I also felt some effects of AMS/altitude sickness: 4 (WA, CA, CO, HI)
- Upcoming challenge: Revisiting each HP again as a living donor (I donated my left kidney in Oct. 2024)